Started in school in 1904 | ||||||
Date of birth | Date of admittance | Name | Address | |||
7/12/1891 | 01/08/1904 | George Scott | ||||
17/9/1891 | 04/05/1904 | Edward Meehan | ||||
4/12/1894 | 11/02/1904 | Francis O’Sullivan | Laurel Hill | |||
2/8/1894 | 02/09/1904 | Dudley O’Sullivan | 70 Lr. Gardiner St. | |||
23/5/1894 | 09/01/1904 | Joseph Byrne | Norman Tce. | |||
9/3/1893 | 04/10/1904 | Martin Hogan | 6 Dudley Tce. | |||
8/1/1894 | 09/01/1904 | William Dowling | Coolock Bridge | |||
26/5/1895 | 07/01/1904 | Patrick Parkinson | 22 St. James Ave. | |||
5/1/1891 | 07/10/1904 | Gerald McGinty | 184 Clonliffe Rd. | |||
7/4/1896 | 13/01/1904 | Thomas Byrne | 1 Norman Ter. | |||
13/11/1895 | 14/08/1904 | Fintan Carroll | 1 Hollybrook Ter. | |||
24/6/1894 | 14/08/1904 | Arnold Carroll | 1 Hollybrook Ter. | |||
25/2/1895 | 14/04/1904 | Edward Carroll | 98 Church Rd. | |||
30/10/1895 | 08/08/1904 | Alphonsus Duggan | 188 Clonliffe Rd. | |||
6/12/1894 | 12/06/1904 | Thomas Duggan | 18 Clonliffe Ave. | |||
n/k | 12/06/1904 | Dominick Dunne | ||||
n/k | 12/06/1904 | Francis Dunne | 79 Clonliffe Rd | |||
6/1/1898 | 07/01/1904 | Morgan O’Connell | 78 Amiens St. | |||
28/12/1894 | 09/01/1904 | Martin Joyce | Kilmore Rd | |||
1/8/1896 | 03/03/1904 | Joseph Caparanie | 3 Merville Ter | |||
21/3/1896 | 16/04/1904 | Thomas Dunne | Marino Lodge | |||
27/3/1897 | 16/04/1904 | Joseph Dunne | Marino Lodge | |||
21/4/1898 | 16/04/1904 | Patrick Doody | 42 Philipsburgh ave | |||
24/8/1896 | 08/08/1904 | Austin Gaynor | Church Rd | |||
3/5/1898 | 07/01/1904 | James O’Rourke | 99 North Strand | |||
3/7/1897 | 09/08/1904 | Michael Joyce | 19 Annadale Ave | |||
30/5/1897 | 09/08/1904 | Patrick Kelly | 44 Blyth Ave. | |||
13/8/1898 | 04/07/1904 | Gerald Murphy | 1 Cecil Ave. | |||
10/5/1895 | 04/07/1904 | Alphonsus Molloy | 48 N. Gt. Georges st | |||
23/4/1897 | 07/01/1904 | Conway McGinn | Clontarf Town Hall | |||
21/7/1896 | 04/03/1904 | John McGowan | 14 Turlough Ter. | |||
23/3/1898 | 04/03/1904 | John McCarthy | 24 Fairview Ave | |||
5/1/1897 | 14/06/1904 | Anthony Parker | 18 Lr Summerhill | |||
3/8/1898 | 03/01/1904 | Joseph Roche | 11 Bessboro Ave | |||
25/3/1898 | 19/08/1904 | Francis Whelan | 36 Waverly Ave | |||
7/3/1899 | 04/05/1904 | Laurence Logan | 9 Cresent Place | |||
23/4/1899 | 07/02/1904 | John Carparanie | 3 Merville Ave | |||
11/03/1900 | 07/01/1904 | Ronald McGinn | Town Hall | |||
18/7/1896 | 11/08/1904 | Francis McEvoy | 23 Fairview | |||
18/7/1897 | 07/01/1904 | William McGowan | 36 Addison Road |
All material copyright St. Joseph’s C.B.S unless otherwise stated.